1,848
edits
No edit summary |
|||
Line 69:
[[Protection prayers]] will negate all ranged and magic damage of his attacks, but [[Protect from Melee]] will only reduce the damage by ~50%.
==Drops==
===Always Drops===
{{DropsTableHead}}
{{DropsLine|name=Blood money|quantity=500-1250|rarity=Always}}
{{DropsLine|name=Big bones|quantity=1|rarity=Always}}
{{DropsTableBottom}}
===Common Drops===
{{DropsTableHead}}
{{DropsLine|name=Rune pickaxe|quantity=1|rarity=Common}}
{{DropsLine|name=Dark crab|quantity=8|rarity=Common}}
{{DropsLine|name=Super restore(4)|quantity=3|rarity=Common}}
{{DropsLine|name=Coins|quantity=12000-20000|rarity=Common}}
{{DropsTableBottom}}
===Uncommon Drops===
{{DropsTableHead}}
{{DropsLine|name=Rune 2h sword|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Soul rune|quantity=250|rarity=Uncommon}}
{{DropsLine|name=Death rune|quantity=300|rarity=Uncommon}}
{{DropsLine|name=Chaos rune|quantity=400|rarity=Uncommon}}
{{DropsLine|name=Blood rune|quantity=200|rarity=Uncommon}}
{{DropsLine|name=Uncut ruby|quantity=20|rarity=Uncommon}}
{{DropsLine|name=Uncut diamond|quantity=10|rarity=Uncommon}}
{{DropsLine|name=Coconut|quantity=60|rarity=Uncommon}}
{{DropsLine|name=Supercompost|quantity=100|rarity=Uncommon}}
{{DropsLine|name=Crushed nest|quantity=75|rarity=Uncommon}}
{{DropsLine|name=Cannonball|quantity=250|rarity=Uncommon}}
{{DropsLine|name=Magic logs|quantity=100|rarity=Uncommon}}
{{DropsLine|name=Limpwurt root|quantity=50|rarity=Uncommon}}
{{DropsLine|name=Red dragonhide|quantity=75|rarity=Uncommon}}
{{DropsLine|name=Mahogany logs|quantity=400|rarity=Uncommon}}
{{DropsTableBottom}}
===Rare Drops===
{{DropsTableHead}}
{{DropsLine|name=Uncut dragonstone|quantity=1|rarity=Rare}}
{{DropsLine|name=Grimy toadflax|quantity=100|rarity=Rare}}
{{DropsLine|name=Dark fishing bait|quantity=375|rarity=Rare}}
{{DropsLine|name=Snapdragon seed|quantity=3|rarity=Rare}}
{{DropsLine|name=Ranarr seed|quantity=5|rarity=Rare}}
{{DropsLine|name=Yew seed|quantity=1|rarity=Rare}}
{{DropsLine|name=Magic seed|quantity=1|rarity=Rare}}
{{DropsLine|name=Palm tree seed|quantity=1|rarity=Rare}}
{{DropsTableBottom}}
===Very Rare Drops===
{{DropsTableHead}}
{{DropsLine|name=Mysterious emblem|quantity=1|rarity=Very rare|altrarity=1/10}}
{{DropsLine|name=Clue scroll (elite)|quantity=1|rarity=Very rare|altrarity=1/100|gemw=no}}
{{DropsLine|name=Claws of callisto|quantity=1|rarity=Very rare|altrarity=1/196}}
{{DropsLine|name=Dragon pickaxe|quantity=1|rarity=Very rare|altrarity=1/256}}
{{DropsLine|name=Dragon 2h sword|quantity=1|rarity=Very rare|altrarity=1/256}}
{{DropsLine|name=Voidwaker hilt|quantity=1|rarity=Very rare|altrarity=1/360}}
{{DropsLine|name=Long bone|quantity=1|rarity=Very rare|altrarity=1/400|gemw=no}}
{{DropsLine|name=Tyrannical ring|quantity=1|rarity=Very rare|altrarity=1/512}}
{{DropsLine|name=Callisto cub|quantity=1|rarity=Very rare|altrarity=1/1500|gemw=no}}
{{DropsLine|name=Curved bone|quantity=1|rarity=Very rare|altrarity=1/5000|gemw=no}}
{{DropsTableBottom}}
|