Bureaucrats, editor, Interface administrators, Administrators (Semantic MediaWiki), Curators (Semantic MediaWiki), Editors (Semantic MediaWiki), Administrators
47,390
edits
(Created page with "{{Infobox Item |name = Mystery box |image = File:Mystery box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = Oooh, I wonder what could be inside? |value = 0 |alchable = No |weight = 1.0 }} 90x120px|left The Mystery box, oooh, I wonder what could be inside? ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 align-center-3 align-center-4...") |
No edit summary |
||
Line 52:
|data-sort-value="200"|{{Currency|Afk-tokens|{{+=|Afk-tokens|200|echo=2}}}}
|}
==Rewards==
===Common Drops===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=100000|rarity=Common}}
{{DropsLine|name=Coins|quantity=150000|rarity=Common}}
{{DropsLine|name=Rune full helm|quantity=1|rarity=Common}}
{{DropsLine|name=Rune platebody|quantity=1|rarity=Common}}
{{DropsLine|name=Rune platelegs|quantity=1|rarity=Common}}
{{DropsLine|name=Rune plateskirt|quantity=1|rarity=Common}}
{{DropsLine|name=Rune kiteshield|quantity=1|rarity=Common}}
{{DropsLine|name=Rune med helm|quantity=1|rarity=Common}}
{{DropsLine|name=Rune chainbody|quantity=1|rarity=Common}}
{{DropsLine|name=Rune boots|quantity=1|rarity=Common}}
{{DropsLine|name=Rune plateskirt (g)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune plateskirt (t)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune shield (h1)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune shield (h2)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune shield (h3)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune shield (h4)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune shield (h5)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune helm (h1)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune helm (h2)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune helm (h3)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune helm (h4)|quantity=1|rarity=Common}}
{{DropsLine|name=Rune helm (h5)|quantity=1|rarity=Common}}
{{DropsLine|name=Death rune|quantity=350|rarity=Common}}
{{DropsLine|name=Blood rune|quantity=350|rarity=Common}}
{{DropsLine|name=Nature rune|quantity=500|rarity=Common}}
{{DropsLine|name=Rune arrow|quantity=500|rarity=Common}}
{{DropsLine|name=Rune knife|quantity=175|rarity=Common}}
{{DropsLine|name=Black d'hide chaps|quantity=1|rarity=Common}}
{{DropsLine|name=Black d'hide body|quantity=1|rarity=Common}}
{{DropsLine|name=Black dragonhide set|quantity=1|rarity=Common}}
{{DropsLine|name=Red dragonhide set|quantity=1|rarity=Common}}
{{DropsLine|name=Blue dragonhide set|quantity=1|rarity=Common}}
{{DropsLine|name=Green dragonhide set|quantity=1|rarity=Common}}
{{DropsLine|name=Amulet of glory(4)|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic hat (dark)|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic hat|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic robe top|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic robe bottom (dark)|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic robe bottom (light)|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic robe top (light)|quantity=1|rarity=Common}}
{{DropsLine|name=Mystic robe top (dark)|quantity=1|rarity=Common}}
{{DropsLine|name=Manta ray|quantity=55|rarity=Common}}
{{DropsLine|name=Dark crab|quantity=25|rarity=Common}}
{{DropsLine|name=Super strength(3)|quantity=5|rarity=Common}}
{{DropsLine|name=Super strength(4)|quantity=5|rarity=Common}}
{{DropsLine|name=Super attack(4)|quantity=5|rarity=Common}}
{{DropsLine|name=Super defence(4)|quantity=5|rarity=Common}}
{{DropsLine|name=Super defence(2)|quantity=5|rarity=Common}}
{{DropsLine|name=Super restore(3)|quantity=5|rarity=Common}}
{{DropsLine|name=Super restore(4)|quantity=5|rarity=Common}}
{{DropsLine|name=Super potion set|quantity=1|rarity=Common}}
{{DropsLine|name=Saradomin brew(3)|quantity=5|rarity=Common}}
{{DropsTableBottom}}
===Uncommon Drops===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=500000|rarity=Uncommon}}
{{DropsLine|name=Dragon med helm|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon sq shield|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon dagger|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon dagger(p)|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon spear|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon longsword|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon battleaxe|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon mace|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Uncut dragonstone|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragonstone ring|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon platelegs|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon plateskirt|quantity=1|rarity=Uncommon}}
{{DropsLine|name=Dragon 2h sword|quantity=1|rarity=Uncommon}}
{{DropsTableBottom}}
===Rare Drops===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=1000000|rarity=Rare}}
{{DropsLine|name=Verac's helm 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Verac's flail 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Verac's plateskirt 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Verac's brassard 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Torag's helm 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Torag's hammers 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Torag's platebody 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Torag's platelegs 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Karil's coif 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Karil's crossbow 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Karil's leathertop 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Karil's leatherskirt 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Guthan's helm 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Guthan's warspear 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Guthan's platebody 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Guthan's chainskirt 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Ahrim's hood 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Ahrim's staff 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Ahrim's robetop 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Ahrim's robeskirt 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Dharok's helm 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Dharok's greataxe 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Dharok's platebody 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Dharok's platelegs 0|quantity=1|rarity=Rare}}
{{DropsLine|name=Toktz-ket-xil|quantity=1|rarity=Rare}}
{{DropsLine|name=Obsidian cape|quantity=1|rarity=Rare}}
{{DropsLine|name=Dragon boots|quantity=1|rarity=Rare}}
{{DropsLine|name=Infinity top|quantity=1|rarity=Rare}}
{{DropsLine|name=Infinity hat|quantity=1|rarity=Rare}}
{{DropsLine|name=Infinity boots|quantity=1|rarity=Rare}}
{{DropsLine|name=Infinity gloves|quantity=1|rarity=Rare}}
{{DropsLine|name=Infinity bottoms|quantity=1|rarity=Rare}}
{{DropsTableBottom}}
===Very Rare Drops===
{{DropsTableHead}}
{{DropsLine|name=Coins|quantity=5000000|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Elder chaos hood|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Elder chaos top|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Elder chaos robe|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Amulet of fury|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Dragonfire shield|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Dragon full helm|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Dragon chainbody|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Spirit shield|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Seers ring|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Archers ring|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Warrior ring|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Berserker ring|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Tanzanite fang|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Magic fang|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Fire cape|quantity=1|rarity=Very rare|altrarity=1/-1|gemw=no}}
{{DropsLine|name=Steam battlestaff (or)|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsTableBottom}}
|