Rings box: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Rings box |image = File:Rings box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = A valuable box containing useful rings! |value = 0 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left The Rings box, a valuable box containing useful rings! ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 align-center-3 a...") |
(No difference)
|
Revision as of 03:54, 8 November 2024
Rings box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A valuable box containing useful rings! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 15,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Rings box, a valuable box containing useful rings!
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Extreme Donator chest | N/A | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Tyrannical ring | 1 | Common | 2,155,537 | 30,000 | |
Archers ring | 1 | Common | 26,708,040 | 6,000 | |
Seers ring | 1 | Common | 8,022,390 | 6,000 | |
Berserker ring | 1 | Common | 24,874,520 | 6,000 | |
Warrior ring | 1 | Common | 2,727,840 | 6,000 | |
Treasonous ring | 1 | Common | 4,683,531 | 30,000 | |
Ring of wealth (i) | 1 | Common | 3,000,000 | 600,000 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ring of the gods | 1 | Uncommon | 9,867,591 | 30,000 | |
Brimstone ring | 1 | Uncommon | 52,423,560 | 6,000 | |
Lucky ring | 1 | Uncommon | Not sold | N/A |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."