Crystal key: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Crystal key |image = File:Crystal key.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = Yes |options = Drop |examine = A mysterious key for a mysterious chest. |value = 150 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left The '''Crystal key''' can be used to open the Crystal chest. ==Item sources== {|class="wikitable sortable filterable item-drops align-center-2 align-...") |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
The '''Crystal key''' can be used to open the Crystal chest. |
The '''Crystal key''' can be used to open the Crystal chest. |
||
== |
==Shops== |
||
{|class="wikitable sortable |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
|||
!Item |
|||
!Amount in stock |
|||
!Price sold at |
|||
|- |
|||
|[[PVM Points shop]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="100"|100 PVM points |
|||
|- |
|||
|[[Vote Points shop]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="1"|1 Vote points |
|||
|- |
|||
|[[AFK Tokens shop]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="100"|{{Currency|Afk-tokens|{{+=|Afk-tokens|100|echo=2}}}} |
|||
|} |
|||
{|class="wikitable sortable filterable item-drops align-center-2 align-center-4 align-center-5 autosort=5,a" |
|||
!Source |
!Source |
||
!Level |
!Level |
||
!Item |
|||
!Quantity |
!Quantity |
||
!class="drops-rarity-header"|Rarity |
!class="drops-rarity-header"|Rarity |
||
|- |
|||
|[[Event chest]] |
|||
|class="table-na" data-sort-value="0"|N/A |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|20 (noted) |
|||
|class="table-bg-blue" data-sort-value="0" |Always |
|||
|- |
|- |
||
|[[Alchemical Hydra]] |
|[[Alchemical Hydra]] |
||
|data-sort-value="426" |426 [[File:Multicombat.png|link=Alchemical Hydra]] |
|data-sort-value="426" |426 [[File:Multicombat.png|link=Alchemical Hydra]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-orange"|Rare |
|class="table-bg-orange" data-sort-value="128" |Rare |
||
|- |
|- |
||
|[[Kraken]] |
|[[Kraken]] |
||
|data-sort-value="291" |291 [[File:Multicombat.png|link=Kraken]] |
|data-sort-value="291" |291 [[File:Multicombat.png|link=Kraken]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-yellow"|Uncommon |
|class="table-bg-yellow" data-sort-value="64" |Uncommon |
||
|- |
|- |
||
|[[Thermonuclear smoke devil]] |
|[[Thermonuclear smoke devil]] |
||
|data-sort-value="301" |301 [[File:Multicombat.png|link=Thermonuclear smoke devil]] |
|data-sort-value="301" |301 [[File:Multicombat.png|link=Thermonuclear smoke devil]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-red"|1/128 |
|class="table-bg-red" data-sort-value="128" |1/128 |
||
|- |
|- |
||
|[[Corrupt King]] |
|[[Corrupt King]] |
||
|data-sort-value="777" |777 [[File:Multicombat.png|link=Corrupt King]] |
|data-sort-value="777" |777 [[File:Multicombat.png|link=Corrupt King]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-green"|Common |
|class="table-bg-green" data-sort-value="32" |Common |
||
|- |
|- |
||
|[[Kree'arra]] |
|[[Kree'arra]] |
||
|data-sort-value="580" |580 [[File:Multicombat.png|link=Kree'arra]] |
|data-sort-value="580" |580 [[File:Multicombat.png|link=Kree'arra]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-orange"|Rare |
|class="table-bg-orange" data-sort-value="128" |Rare |
||
|- |
|||
|[[Vet'ion]] |
|||
|data-sort-value="454" |454 [[File:Multicombat.png|link=Vet'ion]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|10 (noted) |
|||
|class="table-bg-green" data-sort-value="32" |Common |
|||
|- |
|- |
||
|[[Crazy archaeologist]] |
|[[Crazy archaeologist]] |
||
|data-sort-value="204" |204 [[File:Multicombat.png|link=Crazy archaeologist]] |
|data-sort-value="204" |204 [[File:Multicombat.png|link=Crazy archaeologist]] |
||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|1 |
|1 |
||
|class="table-bg-yellow"|Uncommon |
|class="table-bg-yellow" data-sort-value="64" |Uncommon |
||
|} |
|||
==Shops== |
|||
{|class="wikitable sortable autosort=1,a align-center-2 align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
|||
!Seller |
|||
!Item |
|||
!Amount in stock |
|||
!Price sold at |
|||
|- |
|- |
||
|[[ |
|[[Calvar'ion]] |
||
|data-sort-value="264" |264 [[File:Multicombat.png|link=Calvar'ion]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
||
|10 (noted) |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value=" |
|class="table-bg-green" data-sort-value="32" |Common |
||
|- |
|||
|[[Vote Points store]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="1"|1 Vote points |
|||
|- |
|||
|[[AFK Tokens store]] |
|||
|[[File:Crystal key.png|link=Crystal key]] Crystal key |
|||
|data-sort-value="2000000000"|∞ |
|||
|data-sort-value="100"|{{Currency|Afk-tokens|{{+=|Afk-tokens|100|echo=2}}}} |
|||
|} |
|} |
||
==Rewards== |
|||
===Common Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Clue box|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Ruby bolt tips|quantity=30|rarity=Common}} |
|||
{{DropsLine|name=Rune full helm|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune platebody|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune kiteshield|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune platelegs|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune plateskirt|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune boots|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune chainbody|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Rune crossbow|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Ring of recoil|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Manta ray|quantity=50|rarity=Common}} |
|||
{{DropsLine|name=Raw swordfish|quantity=50|rarity=Common}} |
|||
{{DropsLine|name=Runite bar|quantity=5|rarity=Common}} |
|||
{{DropsLine|name=Runite ore|quantity=10|rarity=Common}} |
|||
{{DropsLine|name=Grimy avantoe|quantity=10|rarity=Common}} |
|||
{{DropsLine|name=Grimy cadantine|quantity=10|rarity=Common}} |
|||
{{DropsLine|name=Grimy dwarf weed|quantity=10|rarity=Common}} |
|||
{{DropsLine|name=Grimy guam leaf|quantity=20|rarity=Common}} |
|||
{{DropsLine|name=Grimy harralander|quantity=20|rarity=Common}} |
|||
{{DropsLine|name=Grimy irit leaf|quantity=10|rarity=Common}} |
|||
{{DropsLine|name=Uncut diamond|quantity=20|rarity=Common}} |
|||
{{DropsLine|name=Uncut emerald|quantity=20|rarity=Common}} |
|||
{{DropsLine|name=Uncut ruby|quantity=25|rarity=Common}} |
|||
{{DropsLine|name=Uncut sapphire|quantity=30|rarity=Common}} |
|||
{{DropsLine|name=Tan cavalier|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Wooden shield (g)|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Bolt rack|quantity=500|rarity=Common}} |
|||
{{DropsLine|name=Dark cavalier|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Black cavalier|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Black beret|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Red headband|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Pirate's hat|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Brown headband|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Shark|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Monkey nuts|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Left eye patch|quantity=1|rarity=Common}} |
|||
{{DropsLine|name=Right eye patch|quantity=1|rarity=Common}} |
|||
{{DropsTableBottom}} |
|||
===Uncommon Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Ruby bolts (e)|quantity=30|rarity=Uncommon}} |
|||
{{DropsLine|name=Bandos coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Bandos d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Bandos chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Bandos bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Armadyl coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Armadyl d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Armadyl chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Armadyl bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak full helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak platebody|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak platelegs|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin full helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin platebody|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin platelegs|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix full helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix platebody|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix platelegs|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Rune scimitar|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Rune 2h sword|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon med helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon sq shield|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon plateskirt|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon dagger|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon scimitar|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon longsword|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon mace|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon battleaxe|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Warrior helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Archer helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Farseer helm|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Helm of neitiznot|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Dragon scimitar ornament kit|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient staff|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient robe top|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient robe legs|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient cloak|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient crozier|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient mitre|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Ancient coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Book of war|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Book of law|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Book of darkness|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsLine|name=Saradomin bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Saradomin coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix bracers|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix d'hide body|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix chaps|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Guthix coif|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak crozier|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Zamorak cloak|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Tzhaar-ket-em|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Tzhaar-ket-om|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Hood of darkness|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Robe top of darkness|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Gloves of darkness|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Robe bottom of darkness|quantity=1|rarity=Uncommon}} |
|||
{{DropsLine|name=Boots of darkness|quantity=1|rarity=Uncommon}} |
|||
{{DropsTableBottom}} |
|||
===Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Brown partyhat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Brown h'ween mask|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Brown santa hat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Excalibur|quantity=1|rarity=Rare|gemw=no}} |
|||
{{DropsLine|name=Gilded hasta|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Dragon defender ornament kit|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Uncut dragonstone|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Uncut onyx|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Dragon spear|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Dragon 2h sword|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Raw dark crab|quantity=100|rarity=Rare}} |
|||
{{DropsLine|name=Dragon bones|quantity=100|rarity=Rare}} |
|||
{{DropsLine|name=Lava dragon bones|quantity=75|rarity=Rare}} |
|||
{{DropsLine|name=Abyssal whip|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Fury ornament kit|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Spirit shield|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Enchanted robe|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Enchanted top|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Enchanted hat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Infinity top|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Infinity hat|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Infinity boots|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Infinity gloves|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Infinity bottoms|quantity=1|rarity=Rare}} |
|||
{{DropsTableBottom}} |
|||
===Very Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Cutthroat flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Gilded smile flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Bronze fist flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Lucky shot flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Treasure flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Phasmatys flag|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Blue tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Blue naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Blue navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Green tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Green naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Green navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Red tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Red naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Red navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Brown tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Brown naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Brown navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Black tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Black naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Black navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Purple tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Purple naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Purple navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Grey tricorn hat|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Grey naval shirt|quantity=1|rarity=Very rare}} |
|||
{{DropsLine|name=Grey navy slacks|quantity=1|rarity=Very rare}} |
|||
{{DropsTableBottom}} |
Latest revision as of 15:40, 9 November 2024
Crystal key | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A mysterious key for a mysterious chest. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 150 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 27,290 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Crystal key can be used to open the Crystal chest.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
PVM Points shop | Crystal key | ∞ | 100 PVM points |
Vote Points shop | Crystal key | ∞ | 1 Vote points |
AFK Tokens shop | Crystal key | ∞ | 100 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Crystal key | 20 (noted) | Always |
Alchemical Hydra | 426 | Crystal key | 1 | Rare |
Kraken | 291 | Crystal key | 1 | Uncommon |
Thermonuclear smoke devil | 301 | Crystal key | 1 | 1/128 |
Corrupt King | 777 | Crystal key | 1 | Common |
Kree'arra | 580 | Crystal key | 1 | Rare |
Vet'ion | 454 | Crystal key | 10 (noted) | Common |
Crazy archaeologist | 204 | Crystal key | 1 | Uncommon |
Calvar'ion | 264 | Crystal key | 10 (noted) | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Clue box | 1 | Common | 31,294 | 6 | |
Ruby bolt tips | 30 | Common | 16,440 | 1,200 | |
Rune full helm | 1 | Common | 20,793 | 21,120 | |
Rune platebody | 1 | Common | 38,659 | 39,000 | |
Rune kiteshield | 1 | Common | 32,298 | 32,640 | |
Rune platelegs | 1 | Common | 37,987 | 38,400 | |
Rune plateskirt | 1 | Common | 38,025 | 38,400 | |
Rune boots | 1 | Common | 7,311 | 7,500 | |
Rune chainbody | 1 | Common | 29,681 | 30,000 | |
Rune crossbow | 1 | Common | 9,852 | 9,720 | |
Ring of recoil | 1 | Common | 1,005 | 540 | |
Manta ray | 50 | Common | 53,950 | 6,000 | |
Raw swordfish | 50 | Common | 17,600 | 2,400 | |
Runite bar | 5 | Common | 62,360 | 15,000 | |
Runite ore | 10 | Common | 111,880 | 19,200 | |
Grimy avantoe | 10 | Common | 24,310 | 100 | |
Grimy cadantine | 10 | Common | 15,920 | 130 | |
Grimy dwarf weed | 10 | Common | 9,970 | 140 | |
Grimy guam leaf | 20 | Common | 160 | 140 | |
Grimy harralander | 20 | Common | 10,000 | 180 | |
Grimy irit leaf | 10 | Common | 10,810 | 100 | |
Uncut diamond | 20 | Common | 216,000 | 2,400 | |
Uncut emerald | 20 | Common | 84,000 | 600 | |
Uncut ruby | 25 | Common | 170,000 | 1,500 | |
Uncut sapphire | 30 | Common | 78,000 | 450 | |
Tan cavalier | 1 | Common | 3,650 | 120 | |
Wooden shield (g) | 1 | Common | 148,581 | 12 | |
Bolt rack | 500 | Common | 32,500 | 15,000 | |
Dark cavalier | 1 | Common | 3,016 | 120 | |
Black cavalier | 1 | Common | 24,028 | 120 | |
Black beret | 1 | Common | 44,242 | 48 | |
Red headband | 1 | Common | 4,286 | 24 | |
Pirate's hat | 1 | Common | 10,573 | 108 | |
Brown headband | 1 | Common | 1,453 | 24 | |
Shark | 1 | Common | 984 | 102 | |
Monkey nuts | 1 | Common | 253 | 1 | |
Left eye patch | 1 | Common | 9,505 | 1 | |
Right eye patch | 1 | Common | 84 | 1 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Ruby bolts (e) | 30 | Uncommon | 10,620 | 2,460 | |
Bandos coif | 1 | Uncommon | 36,813 | 1,200 | |
Bandos d'hide body | 1 | Uncommon | 92,544 | 7,800 | |
Bandos chaps | 1 | Uncommon | 63,272 | 3,600 | |
Bandos bracers | 1 | Uncommon | 22,762 | 2,400 | |
Armadyl coif | 1 | Uncommon | 49,284 | 1,200 | |
Armadyl d'hide body | 1 | Uncommon | 172,234 | 7,800 | |
Armadyl chaps | 1 | Uncommon | 160,375 | 3,600 | |
Armadyl bracers | 1 | Uncommon | 55,823 | 2,400 | |
Zamorak full helm | 1 | Uncommon | 103,468 | 21,120 | |
Zamorak platebody | 1 | Uncommon | 44,800 | 39,000 | |
Zamorak platelegs | 1 | Uncommon | 51,863 | 38,400 | |
Saradomin full helm | 1 | Uncommon | 42,609 | 21,120 | |
Saradomin platebody | 1 | Uncommon | 47,976 | 39,000 | |
Saradomin platelegs | 1 | Uncommon | 47,924 | 38,400 | |
Guthix full helm | 1 | Uncommon | 22,889 | 21,120 | |
Guthix platebody | 1 | Uncommon | 39,618 | 39,000 | |
Guthix platelegs | 1 | Uncommon | 39,446 | 38,400 | |
Rune scimitar | 1 | Uncommon | 15,149 | 15,360 | |
Rune 2h sword | 1 | Uncommon | 38,005 | 38,400 | |
Dragon med helm | 1 | Uncommon | 59,258 | 60,000 | |
Dragon sq shield | 1 | Uncommon | 302,396 | 300,000 | |
Dragon plateskirt | 1 | Uncommon | 161,312 | 162,000 | |
Dragon dagger | 1 | Uncommon | 17,622 | 18,000 | |
Dragon scimitar | 1 | Uncommon | 59,542 | 60,000 | |
Dragon longsword | 1 | Uncommon | 59,544 | 60,000 | |
Dragon mace | 1 | Uncommon | 29,640 | 30,000 | |
Dragon battleaxe | 1 | Uncommon | 118,918 | 120,000 | |
Warrior helm | 1 | Uncommon | 47,023 | 36,000 | |
Archer helm | 1 | Uncommon | 43,550 | 36,000 | |
Farseer helm | 1 | Uncommon | 36,838 | 36,000 | |
Helm of neitiznot | 1 | Uncommon | 31,239 | 30,000 | |
Dragon scimitar ornament kit | 1 | Uncommon | 2,296,645 | 3,000 | |
Ancient staff | 1 | Uncommon | 79,944 | 60,000 | |
Ancient robe top | 1 | Uncommon | 45,570 | 4,200 | |
Ancient robe legs | 1 | Uncommon | 57,481 | 4,200 | |
Ancient cloak | 1 | Uncommon | 39,230 | 1,200 | |
Ancient crozier | 1 | Uncommon | 5,923 | 3,000 | |
Ancient mitre | 1 | Uncommon | 36,421 | 3,000 | |
Ancient bracers | 1 | Uncommon | 13,453 | 2,400 | |
Ancient d'hide body | 1 | Uncommon | 84,620 | 7,800 | |
Ancient chaps | 1 | Uncommon | 65,453 | 3,600 | |
Ancient coif | 1 | Uncommon | 36,713 | 1,200 | |
Book of war | 1 | Uncommon | Not sold | N/A | |
Book of law | 1 | Uncommon | Not sold | N/A | |
Book of darkness | 1 | Uncommon | Not sold | N/A | |
Saradomin bracers | 1 | Uncommon | 16,390 | 2,400 | |
Saradomin d'hide body | 1 | Uncommon | 281,155 | 7,800 | |
Saradomin chaps | 1 | Uncommon | 147,516 | 3,600 | |
Saradomin coif | 1 | Uncommon | 44,977 | 1,200 | |
Zamorak bracers | 1 | Uncommon | 56,263 | 2,400 | |
Zamorak d'hide body | 1 | Uncommon | 307,178 | 7,800 | |
Zamorak chaps | 1 | Uncommon | 222,126 | 3,600 | |
Zamorak coif | 1 | Uncommon | 41,896 | 1,200 | |
Guthix bracers | 1 | Uncommon | 8,563 | 3,600 | |
Guthix d'hide body | 1 | Uncommon | Not sold | 7,800 | |
Guthix chaps | 1 | Uncommon | 63,618 | 3,600 | |
Guthix coif | 1 | Uncommon | 37,707 | 1,200 | |
Zamorak crozier | 1 | Uncommon | 6,246 | 3,000 | |
Zamorak cloak | 1 | Uncommon | 98,898 | 1,200 | |
Tzhaar-ket-em | 1 | Uncommon | 194,068 | 18,000 | |
Tzhaar-ket-om | 1 | Uncommon | 196,889 | 30,000 | |
Hood of darkness | 1 | Uncommon | 139,849 | 6,000 | |
Robe top of darkness | 1 | Uncommon | 281,360 | 72,000 | |
Gloves of darkness | 1 | Uncommon | 95,225 | 6,000 | |
Robe bottom of darkness | 1 | Uncommon | 199,456 | 48,000 | |
Boots of darkness | 1 | Uncommon | 81,281 | 6,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Brown partyhat | 1 | Rare | 1,000,000 | 0 | |
Brown h'ween mask | 1 | Rare | 1,000,000 | 0 | |
Brown santa hat | 1 | Rare | 1,000,000 | 0 | |
Excalibur | 1 | Rare | Not sold | N/A | |
Gilded hasta | 1 | Rare | 182,454 | 12,480 | |
Dragon defender ornament kit | 1 | Rare | 3,084,008 | 3,000 | |
Uncut dragonstone | 1 | Rare | 89,000 | 600 | |
