Woodcutting casket: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Woodcutting casket |image = File:Woodcutting casket.png |members = Yes |tradeable = No |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = May contain lumberjack's outfit or logs. |value = 0 |alchable = No |weight = 0.0 }} 90x120px|left The '''Woodcutting casket''' contains a variety of skilling resources, but more importantly, skilling outfit pieces. Each individual piece wil...") |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 19: | Line 19: | ||
Each individual piece will provide a 2% [[Experience boost]] while training Woodcutting. |
Each individual piece will provide a 2% [[Experience boost]] while training Woodcutting. |
||
While wearing the full set another 2% bonus is applied, in total providing a 10% [[Experience boost]]. |
While wearing the full set another 2% bonus is applied, in total providing a 10% [[Experience boost]]. |
||
==Item sources== |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
==Shops== |
==Shops== |
||
{|class="wikitable sortable autosort=1,a |
{|class="wikitable sortable autosort=1,a align-center-3 align-center-4 store-locations-list jquery-tablesorter" |
||
!Seller |
!Seller |
||
!Item |
!Item |
||
Line 45: | Line 27: | ||
!Price sold at |
!Price sold at |
||
|- |
|- |
||
|[[Skilling Points |
|[[Skilling Points shop]] |
||
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="50000"|50,000 Skilling points |
|data-sort-value="50000"|50,000 Skilling points |
||
|- |
|- |
||
|[[AFK Tokens |
|[[AFK Tokens shop]] |
||
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
||
|data-sort-value="2000000000"|∞ |
|data-sort-value="2000000000"|∞ |
||
|data-sort-value="1000"|{{Currency|Afk-tokens|{{+=|Afk-tokens|1000|echo=2}}}} |
|data-sort-value="1000"|{{Currency|Afk-tokens|{{+=|Afk-tokens|1000|echo=2}}}} |
||
|} |
|} |
||
⚫ | |||
⚫ | |||
⚫ | |||
!Item |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
|||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
⚫ | |||
|[[File:Woodcutting casket.png|link=Woodcutting casket]] Woodcutting casket |
|||
⚫ | |||
⚫ | |||
⚫ | |||
==Rewards== |
|||
===Always Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=250000|rarity=Always}} |
|||
{{DropsLine|name=Willow logs|quantity=100|rarity=Always}} |
|||
{{DropsLine|name=Maple logs|quantity=100|rarity=Always}} |
|||
{{DropsLine|name=Yew logs|quantity=100|rarity=Always}} |
|||
{{DropsLine|name=Woodcutting tome|quantity=1|rarity=Always|gemw=no}} |
|||
{{DropsTableBottom}} |
|||
===Common Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Coins|quantity=500000|rarity=Common}} |
|||
{{DropsLine|name=Magic logs|quantity=100|rarity=Common}} |
|||
{{DropsLine|name=Redwood logs|quantity=100|rarity=Common}} |
|||
{{DropsLine|name=Woodcutting tome|quantity=1|rarity=Common|gemw=no}} |
|||
{{DropsTableBottom}} |
|||
===Uncommon Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Woodcutting tome|quantity=1|rarity=Uncommon|gemw=no}} |
|||
{{DropsTableBottom}} |
|||
===Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Smouldering stone|quantity=1|rarity=Rare}} |
|||
{{DropsLine|name=Beaver|quantity=1|rarity=Rare|gemw=no}} |
|||
{{DropsTableBottom}} |
|||
===Very Rare Drops=== |
|||
{{DropsTableHead}} |
|||
{{DropsLine|name=Lumberjack hat|quantity=1|rarity=Very rare|altrarity=1/5|gemw=no}} |
|||
{{DropsLine|name=Lumberjack top|quantity=1|rarity=Very rare|altrarity=1/5|gemw=no}} |
|||
{{DropsLine|name=Lumberjack legs|quantity=1|rarity=Very rare|altrarity=1/5|gemw=no}} |
|||
{{DropsLine|name=Lumberjack boots|quantity=1|rarity=Very rare|altrarity=1/5|gemw=no}} |
|||
{{DropsTableBottom}} |
Latest revision as of 15:42, 9 November 2024
Woodcutting casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain lumberjack's outfit or logs. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Woodcutting casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Woodcutting. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Woodcutting casket | ∞ | 50,000 Skilling points |
AFK Tokens shop | Woodcutting casket | ∞ | 1,000 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Woodcutting casket | 1 | Uncommon |
Sponsor treasure | N/A | Woodcutting casket | 1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Willow logs | 100 | Always | 280,000 | 2,400 | |
Maple logs | 100 | Always | 325,000 | 4,800 | |
Yew logs | 100 | Always | 385,000 | 9,600 | |
Woodcutting tome | 1 | Always | Not sold | N/A |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Magic logs | 100 | Common | 500,000 | 19,200 | |
Redwood logs | 100 | Common | 30,900 | 27,000 | |
Woodcutting tome | 1 | Common | Not sold | N/A |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Woodcutting tome | 1 | Uncommon | Not sold | N/A |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Smouldering stone | 1 | Rare | 980,969 | 27,000 | |
Beaver | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Lumberjack hat | 1 | Very rare; 1/5 | Not sold | 30 | |
Lumberjack top | 1 | Very rare; 1/5 | Not sold | 30 | |
Lumberjack legs | 1 | Very rare; 1/5 | Not sold | 30 | |
Lumberjack boots | 1 | Very rare; 1/5 | Not sold | 30 |