Cannon furnace: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
No edit summary |
No edit summary |
||
Line 11:
|value = 187500
|alchable = No
|weight = 5.0
}}
Line 21 ⟶ 20:
{{Uses material list|Cannon furnace}}
==Shops==
{|class="wikitable sortable autosort=1,a
!Seller
!Item
Line 27 ⟶ 26:
!Price sold at
|-
|[[Slayer Points
|[[File:Cannon furnace.png|link=Cannon furnace]] Cannon furnace
|data-sort-value="2000000000"|∞
|
Latest revision as of 15:40, 9 November 2024
Cannon furnace | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | This powers the multicannon. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 187,500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 5 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Cannon furnace, this powers the multicannon.
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Assembled dwarf cannon |
|
|
|
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Slayer Points shop | Cannon furnace | ∞ | 250 Slayer points |