Template:DropsLineFishing: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Removed redirect to Template:DropsLineSkill) Tags: Removed redirect Reverted |
(Redirected page to Template:DropsLineSkill) Tags: New redirect Manual revert |
||
Line 1: | Line 1: | ||
#REDIRECT [[Template:DropsLineSkill]] |
|||
{{Navbox |
|||
|title = [[Fish]] |
|||
|name = Fish |
|||
|gtype1 = subgroup |
|||
|gtitle1 = Normal |
|||
|group1 = |
|||
{{Navbox |
|||
|subgroup = yes |
|||
|gtitle1 = Cooked |
|||
|group1 = |
|||
* {{plink|Shrimps}} |
|||
* {{plink|Sardine}} |
|||
* {{plink|Herring}} |
|||
* {{plink|Anchovies}} |
|||
* {{plink|Mackerel}} |
|||
* {{plink|Trout}} |
|||
* {{plink|Cod}} |
|||
* {{plink|Pike}} |
|||
* {{plink|Cooked slimy eel|txt=Slimy eel}} |
|||
* {{plink|Salmon}} |
|||
* {{plink|Tuna}} |
|||
* {{plink|Rainbow fish}} |
|||
* {{plink|Cave eel}} |
|||
* {{plink|Lobster}} |
|||
* {{plink|Bass}} |
|||
* {{plink|Swordfish}} |
|||
* {{plink|Monkfish}} |
|||
* {{plink|Shark}} |
|||
* {{plink|Anglerfish}} <sup>([[Blighted anglerfish|blighted]])</sup> |
|||
* {{plink|Dark crab}} |
|||
|gtitle2 = Raw |
|||
|group2 = |
|||
* {{plink|Raw shrimps|txt=Shrimps}} |
|||
* {{plink|Raw sardine|txt=Sardine}} |
|||
* {{plink|Raw herring|txt=Herring}} |
|||
* {{plink|Raw anchovies|txt=Anchovies}} |
|||
* {{plink|Raw mackerel|txt=Mackerel}} |
|||
* {{plink|Raw trout|txt=Trout}} |
|||
* {{plink|Raw cod|txt=Cod}} |
|||
* {{plink|Raw pike|txt=Pike}} |
|||
* {{plink|Raw slimy eel|txt=Slimy eel}} |
|||
* {{plink|Raw salmon|txt=Salmon}} |
|||
* {{plink|Raw tuna|txt=Tuna}} |
|||
* {{plink|Raw rainbow fish|txt=Rainbow fish}} |
|||
* {{plink|Raw cave eel|txt=Cave eel}} |
|||
* {{plink|Raw lobster|txt=Lobster}} |
|||
* {{plink|Raw bass|txt=Bass}} |
|||
* {{plink|Raw swordfish|txt=Swordfish}} |
|||
* {{plink|Raw monkfish|txt=Monkfish}} |
|||
* {{plink|Raw shark|txt=Shark}} |
|||
* {{plink|Raw anglerfish|txt=Anglerfish}} |
|||
* {{plink|Raw dark crab|txt=Dark crab}} |
|||
}} |
|||
|gtype2 = subgroup |
|||
|gtitle2 = [[Chambers of Xeric]] |
|||
|group2 = |
|||
{{Navbox |
|||
|subgroup = yes |
|||
|gtitle1 = Cooked |
|||
|group1 = |
|||
* {{plink|Pysk fish (0)|txt=Pysk}} |
|||
* {{plink|Suphi fish (1)|txt=Suphi}} |
|||
* {{plink|Leckish fish (2)|txt=Leckish}} |
|||
* {{plink|Brawk fish (3)|txt=Brawk}} |
|||
* {{plink|Mycil fish (4)|txt=Mycil}} |
|||
* {{plink|Roqed fish (5)|txt=Roqed}} |
|||
* {{plink|Kyren fish (6)|txt=Kyren}} |
|||
|gtitle2 = Raw |
|||
|group2 = |
|||
* {{plink|Raw pysk fish (0)|txt=Pysk}} |
|||
* {{plink|Raw suphi fish (1)|txt=Suphi}} |
|||
* {{plink|Raw leckish fish (2)|txt=Leckish}} |
|||
* {{plink|Raw brawk fish (3)|txt=Brawk}} |
|||
* {{plink|Raw mycil fish (4)|txt=Mycil}} |
|||
* {{plink|Raw roqed fish (5)|txt=Roqed}} |
|||
* {{plink|Raw kyren fish (6)|txt=Kyren}} |
|||
}} |
|||
|gtype3 = subgroup |
|||
|gtitle3 = [[Ruins of Camdozaal#Fishing|Ruins of Camdozaal]] |
|||
|group3 = |
|||
{{Navbox |
|||
|subgroup = yes |
|||
|gtitle1 = Prepared |
|||
|group1 = |
|||
* {{plink|Guppy}} |
|||
* {{plink|Cavefish}} |
|||
* {{plink|Tetra}} |
|||
* {{plink|Catfish}} |
|||
|gtitle2 = Raw |
|||
|group2 = |
|||
* {{plink|Raw guppy|txt=Guppy}} |
|||
* {{plink|Raw cavefish|txt=Cavefish}} |
|||
* {{plink|Raw tetra|txt=Tetra}} |
|||
* {{plink|Raw catfish|txt=Catfish}} |
|||
}} |
|||
|gtype4 = subgroup |
|||
|gtitle4 = Special |
|||
|group4 = |
|||
{{Navbox |
|||
|subgroup = yes |
|||
|gtitle1 = Cooked |
|||
|group1 = |
|||
* {{plink|Karambwanji}} |
|||
* {{plink|Giant carp}} |
|||
* {{plink|Lava eel}} |
|||
* {{plink|Cooked karambwan|txt=Karambwan}} <sup>([[Poison karambwan|poison]])</sup> <sup>([[Blighted karambwan|blighted]])</sup> |
|||
* {{plink|Sea turtle}} |
|||
* {{plink|Manta ray}} <sup>([[Blighted manta ray|blighted]])</sup> |
|||
* {{plink|Fishlike thing}} |
|||
* {{plink|Cooked bream|txt=Bream}} |
|||
|gtitle2 = Raw |
|||
|group2 = |
|||
* {{plink|Raw karambwanji|txt=Karambwanji}} |
|||
* {{plink|Raw giant carp|txt=Giant carp}} |
|||
* {{plink|Raw lava eel|txt=Lava eel}} |
|||
* {{plink|Raw karambwan|txt=Karambwan}} |
|||
* {{plink|Raw sea turtle|txt=Sea turtle}} |
|||
* {{plink|Raw manta ray|txt=Manta ray}} |
|||
* {{plink|Raw fishlike thing|txt=Fishlike thing}} |
|||
* {{plink|Raw bream|txt=Bream}} |
|||
|gtitle3 = Leaping |
|||
|group3 = |
|||
* {{plink|Leaping trout|txt=Trout}} |
|||
* {{plink|Leaping salmon|txt=Salmon}} |
|||
* {{plink|Leaping sturgeon|txt=Sturgeon}} |
|||
|gtitle4 = Aerial |
|||
|group4 = |
|||
* {{plink|Bluegill|txt=Bluegill}} |
|||
* {{plink|Common tench|txt=Common tench}} |
|||
* {{plink|Mottled eel|txt=Mottled eel}} |
|||
* {{plink|Greater siren|txt=Greater siren}} |
|||
* {{plink|Golden tench}} |
|||
|gtitle5 = Trophy |
|||
|group5 = |
|||
* {{plink|Big bass}} |
|||
* {{plink|Big swordfish}} |
|||
* {{plink|Big harpoonfish}} |
|||
* {{plink|Big shark}} |
|||
|gtitle6 = Paddlefish |
|||
|group6 = |
|||
* {{plink|Paddlefish|txt=Cooked}} |
|||
* {{plink|Crystal paddlefish|txt=Crystal}} |
|||
* {{plink|Corrupted paddlefish|txt=Corrupted}} |
|||
|gtitle7 = Other |
|||
|group7 = |
|||
* {{plink|Pufferfish}} |
|||
* {{plink|Fresh monkfish}} |
|||
* {{plink|Infernal eel}} |
|||
* {{plink|Minnow}} |
|||
* {{plink|Sacred eel}} |
|||
* {{plink|Loach}} |
|||
* {{plink|Tiny fish}} |
|||
* {{plink|Unusual fish}} |
|||
* {{plink|Wester fish}} |
|||
* {{plink|Whitefish}} |
|||
}} |
|||
|gtitle5 = [[Burnt fish|Burnt]] |
|||
|group5 = |
|||
* {{plink|Burnt shrimp|txt=Shrimp}} |
|||
* {{plink|Burnt fish (Chambers of Xeric)|txt=Chambers of Xeric}} |
|||
* {{plink|Burnt fish (sardine)|txt=Sardine}} |
|||
* {{plink|Burnt fish (herring)|txt=Herring}} |
|||
* {{plink|Burnt fish (anchovies)|txt=Anchovies}} |
|||
* {{plink|Burnt fish (trout)|txt=Trout}} |
|||
* {{plink|Burnt eel|txt=Eel}} |
|||
* {{plink|Burnt karambwan|txt=Karambwan}} |
|||
* {{plink|Burnt fish (tuna)|txt=Tuna}} |
|||
* {{plink|Burnt rainbow fish|txt=Rainbow fish}} |
|||
* {{plink|Burnt cave eel|txt=Cave eel}} |
|||
* {{plink|Burnt lobster|txt=Lobster}} |
|||
* {{plink|Burnt swordfish|txt=Swordfish}} |
|||
* {{plink|Burnt monkfish|txt=Monkfish}} |
|||
* {{plink|Burnt shark|txt=Shark}} |
|||
* {{plink|Burnt sea turtle|txt=Sea turtle}} |
|||
* {{plink|Burnt anglerfish|txt=Anglerfish}} |
|||
* {{plink|Burnt dark crab|txt=Dark crab}} |
|||
* {{plink|Burnt manta ray|txt=Manta ray}} |
|||
* {{plink|Burnt fish (paddlefish)|txt=Paddlefish}} |
|||
}}{{Ctg|Fish}} |
Latest revision as of 11:35, 17 October 2024
Redirect to: