Template:GE Vorkath Non-Unique Index: Difference between revisions

From RuneRealm Wiki
Jump to navigation Jump to search
Content added Content deleted
No edit summary
Tag: Reverted
No edit summary
Tag: Manual revert
 
Line 1: Line 1:
{{navbox
{{#expr:(
{{GEP|Blue dragonhide}}/1731
|name = Vorkath
+{{GEP|Rune longsword}}/18239
|title = [[Vorkath]]
+{{GEP|Rune kiteshield}}/31864
|gtitle1 = Monsters
+{{GEP|Battlestaff}}/7972
|group1 =
+{{GEP|Dragon battleaxe}}/119167
* [[Vorkath]]
+{{GEP|Dragon longsword}}/59168
* [[Zombified Spawn]]
+{{GEP|Dragon platelegs}}/161037
|gtitle2 = Unique drops
+{{GEP|Dragon plateskirt}}/160877
|group2 =
+{{GEP|Chaos rune}}/39
* {{plink|Skeletal visage}}
+{{GEP|Death rune}}/176
* {{plink|Dragonbone necklace}}
+{{GEP|Wrath rune}}/312
* {{plink|Vorkath's head}}
+{{GEP|Blue dragonhide}}/1731
* {{plink|Jar of decay}}
+{{GEP|Green dragonhide}}/1426
* {{plink|Vorki}}
+{{GEP|Red dragonhide}}/2198
|gtitle3 = Equipment
+{{GEP|Black dragonhide}}/2960
|group3 =
+{{GEP|Dragon bolts (unf)}}/592
* {{plink|Dragonfire ward}}
+{{GEP|Sapphire bolt tips}}/21
* {{plink|Ava's assembler}}
+{{GEP|Emerald bolt tips}}/52
|gtitle4 = Others
+{{GEP|Ruby bolt tips}}/98
|group4 =
+{{GEP|Diamond bolt tips}}/177
* [[Vorkath/Strategies|Strategies]]
+{{GEP|Dragonstone bolt tips}}/390
}}{{Ctg|Vorkath}}
+{{GEP|Onyx bolt tips}}/8268
+{{GEP|Rune dart tip}}/1032
+{{GEP|Dragon dart tip}}/2097
+{{GEP|Dragon arrowtips}}/672
+{{GEP|Ranarr seed}}/40878
+{{GEP|Snapdragon seed}}/55353
+{{GEP|Torstol seed}}/48397
+{{GEP|Watermelon seed}}/15
+{{GEP|Willow seed}}/486
+{{GEP|Mahogany seed}}/756
+{{GEP|Maple seed}}/14480
+{{GEP|Teak seed}}/31
+{{GEP|Yew seed}}/42058
+{{GEP|Papaya tree seed}}/1961
+{{GEP|Magic seed}}/122032
+{{GEP|Palm tree seed}}/31475
+{{GEP|Dragonfruit tree seed}}/177790
+{{GEP|Celastrus seed}}/75915
+{{GEP|Redwood tree seed}}/29042
+{{GEP|Adamantite ore}}/979
+{{GEP|Grapes}}/30
+{{GEP|Magic logs}}/962
+{{GEP|Manta ray}}/1421
+{{GEP|Dragon bones}}/1541
+{{GEP|Diamond}}/1816
+{{GEP|Dragonstone}}/11693
+{{GEP|Wrath talisman}}/528
+{{GEP|Draconic visage}}/1956014
) * 100 / 49 round 2}}<noinclude>{{/doc}}</noinclude>

Latest revision as of 11:40, 17 October 2024

Expression error: Unexpected < operator.Template:GE Vorkath Non-Unique Index/doc