Runecrafting casket
Runecrafting casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | May contain runecrafter's outfit or a talisman. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
The Runecrafting casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Runecrafting, with the exception of the gloves and boots that only provide 1%. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Skilling Points shop | Runecrafting casket | ∞ | 50,000 Skilling points |
AFK Tokens shop | Runecrafting casket | ∞ | 1,000 |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | Runecrafting casket | 1 | Uncommon |
Sponsor treasure | N/A | Runecrafting casket | 1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 250,000 | Always | 250,000 | 250,000 | |
Pure essence | 100 | Always | 23,000 | 200 | |
Cosmic talisman | 1 | Always | 279 | 2 | |
Astral talisman | 1 | Always | 2,407 | 2 | |
Nature talisman | 1 | Always | 607 | 2 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Coins | 500,000 | Common | 500,000 | 500,000 | |
Pure essence | 250 | Common | 57,500 | 500 | |
Law talisman | 1 | Common | 926 | 2 | |
Death talisman | 1 | Common | 3,215 | 2 | |
Blood talisman | 1 | Common | 4,822 | 1 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Giant pouch | 1 | Uncommon | Not sold | N/A | |
Blood talisman | 1 | Uncommon | 4,822 | 1 | |
Soul talisman | 1 | Uncommon | 6,430 | 240 | |
Wrath talisman | 1 | Uncommon | Not sold | 2 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Wrath talisman | 1 | Rare | Not sold | 2 | |
Rift guardian | 1 | Rare | Not sold | N/A |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Runecrafter hat | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter robe top | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter robe bottoms | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter boots | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter red dye | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter green dye | 1 | Very rare; 1/5 | Not sold | N/A | |
Runecrafter blue dye | 1 | Very rare; 1/5 | Not sold | N/A |