Template:Reward pool/Rewards unique
Jump to navigation
Jump to search
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Spirit flakes | 32–64 | 1/4 | Not sold | N/A | |
Casket (Reward pool).png: Template:Reward pool/Rewards unique drops Casket (Reward pool) with rarity 1/20 in quantity 1 | Casket (Reward pool) | 1 | 1/20 | Not sold | N/A |
Soaked page | 5–9 | 149/8,000 | Not sold | 510–918 | |
Fish barrel | 1 | 1/400 | Not sold | N/A | |
Soaked page | 25 | 1/400[d 1] | Not sold | 2,550 | |
Tackle box | 1 | 1/400 | Not sold | N/A | |
Soaked page | 25 | 1/400[d 2] | Not sold | 2,550 | |
Big harpoonfish | 1 | 1/1,600 | Not sold | N/A | |
Tome of water (empty) | 1 | 1/1,600 | Not sold | 11,700 | |
Tiny tempor | 1 | 1/8,000[1] | Not sold | N/A | |
Dragon harpoon | 1 | 1/8,000 | 7,959,444 | 33,000 |
- ^ Jagex. Mod Zuko's Twitter account. 11 May 2021. Archived from the original on 11 May 2021. Mod Zuko: "Attached image"