Calculator:Smithing/BarrowsRepair
This calculator estimates the profit from repairing Barrows armour.
Dharok's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Dharok's greataxe 0 | 4,860,880 | 4,860,880 | −100,000 | −75,000 | −50,000 |
Dharok's helm 0 | 4,732,511 | 4,732,511 | −60,000 | −45,000 | −30,000 |
Dharok's platebody 0 | 11,450,125 | 11,450,125 | −80,000 | −60,000 | −40,000 |
Dharok's platelegs 0 | 8,601,681 | 8,601,681 | −90,000 | −67,500 | −45,000 |
Torag's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Torag's hammers 0 | 1,134,196 | 1,134,196 | −100,000 | −75,000 | −50,000 |
Torag's helm 0 | 7,104,466 | 7,104,466 | −100,000 | −75,000 | −50,000 |
Torag's platebody 0 | 8,221,320 | 8,221,320 | −100,000 | −75,000 | −50,000 |
Torag's platelegs 0 | 7,267,034 | 7,267,034 | −100,000 | −75,000 | −50,000 |
Verac's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Verac's flail 0 | 4,156,209 | 4,156,209 | −100,000 | −75,000 | −50,000 |
Verac's helm 0 | 9,330,405 | 9,330,405 | −100,000 | −75,000 | −50,000 |
Verac's brassard 0 | 4,229,460 | 4,229,460 | −100,000 | −75,000 | −50,000 |
Verac's plateskirt 0 | 10,610,263 | 10,610,263 | −100,000 | −75,000 | −50,000 |
Guthan's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Guthan's warspear 0 | 5,637,646 | 5,637,646 | −100,000 | −75,000 | −50,000 |
Guthan's helm 0 | 7,676,246 | 7,676,246 | −100,000 | −75,000 | −50,000 |
Guthan's platebody 0 | 4,219,937 | 4,219,937 | −100,000 | −75,000 | −50,000 |
Guthan's chainskirt 0 | 4,736,988 | 4,736,988 | −100,000 | −75,000 | −50,000 |
Karil's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Karil's crossbow 0 | 3,151,479 | 3,151,479 | −100,000 | −75,000 | −50,000 |
Karil's coif 0 | 2,142,522 | 2,142,522 | −100,000 | −75,000 | −50,000 |
Karil's leathertop 0 | 16,410,405 | 16,410,405 | −100,000 | −75,000 | −50,000 |
Karil's leatherskirt 0 | 6,195,106 | 6,195,106 | −100,000 | −75,000 | −50,000 |
Ahrim's Armour
Barrows Item | Cost | Repaired Price | Bob | 50 | 100 |
---|---|---|---|---|---|
Ahrim's staff 0 | 3,629,117 | 3,629,117 | −100,000 | −75,000 | −50,000 |
Ahrim's hood 0 | 2,591,923 | 2,591,923 | −100,000 | −75,000 | −50,000 |
Ahrim's robetop 0 | 12,117,818 | 12,117,818 | −100,000 | −75,000 | −50,000 |
Ahrim's robeskirt 0 | 9,668,127 | 9,668,127 | −100,000 | −75,000 | −50,000 |