Outfits shop

This is an old revision of this page, as edited by Eq (talk | contribs) at 18:07, 26 October 2024 (→‎Cosmetics Store Prices). The present address (URL) is a permanent link to this revision, which may differ significantly from the current revision.

The Outfits shop is located east of the Home area next to the Clue items shop. Players are able to purchase outfits, robes, and cosmetics here.

Outfits shop
QuestN/A
LocationHome
OptionsTrade-Outfits, Trade-Robes, Trade-Cosmetics
ExamineInteresting assortment of clothes on offer...
Advanced data
NPC ID? (edit)

Outfits Store Prices

Item Stock Price Sold At Price Bought At Examine
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   8,812
    10,000   6,500   8,812
    10,000   6,500   8,812
    10,000   6,500   8,812
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   4,815
    10,000   6,500   4,815
    10,000   6,500   4,815
    10,000   6,500   4,815
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   9,310
    10,000   6,500   9,310
    10,000   6,500   9,310
    10,000   6,500   9,310
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   5,309
    10,000   6,500   5,309
    10,000   6,500   5,309
    10,000   6,500   5,309
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   4,576
    10,000   6,500   4,576
    10,000   6,500   4,576
    10,000   6,500   4,576
    10,000 N/A N/A
    10,000   6,500 1,123
    10,000   6,500 1,188
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   930
    10,000   6,500   930
    10,000   6,500   930
    10,000   6,500   930
    10,000 N/A N/A
    10,000   6,500 1,502
    10,000   6,500 1,889
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   6,650
    10,000   6,500   6,650
    10,000   6,500   6,650
    10,000   6,500   6,650
    10,000 N/A N/A
    10,000   6,500 2,420
    10,000   6,500 4,042
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500   11,108
    10,000   6,500   11,108
    10,000   6,500   11,108
    10,000   6,500   11,108
    10,000 N/A N/A
    10,000   6,500 4,725
    10,000   6,500 8,299
    10,000   6,500 380
    10,000   6,500 1,789
    10,000   6,500 20
    10,000   6,500 346
    10,000   6,500 1,002
    10,000   6,500 4,883
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000 N/A N/A
    10,000   6,500 521
    10,000   6,500 1,118
    10,000   6,500 1,105
    10,000   6,500 450

 

Robes Store Prices

Item Stock Price Sold At Price Bought At Examine
    5,000   3,250 1,098
    5,000   3,250 1,161
    5,000   3,250 1,068
    5,000   3,250 823
    5,000   3,250 1,154
    5,000   3,250 786
    5,000   3,250 716
    5,000   3,250 854
    5,000   3,250 928
    5,000   3,250 1,060
    5,000   3,250 1,025
    5,000   3,250 885
    5,000   3,250 1,115
    5,000   3,250 915
    5,000   3,250 578
    5,000   3,250 745
    5,000   3,250 638
    5,000   3,250 442
    5,000   3,250 1,109
    5,000   3,250 1,159
    5,000   3,250 605
    5,000   3,250 2,014
    5,000   3,250 1,208
    5,000   3,250 810
    5,000   3,250 521
    5,000   3,250 679
    5,000   3,250 820
    5,000   3,250 1,073
    5,000   3,250 1,503
    5,000   3,250 1,090
    5,000   3,250 1,119
    5,000   3,250 1,006
    5,000   3,250 912
    5,000   3,250 537
    5,000   3,250 713
    5,000   3,250 541
    5,000   3,250 1,286
    5,000   3,250 1,008
    5,000   3,250 1,080
    5,000   3,250 501
    5,000   3,250 521
    5,000   3,250 789
    5,000   3,250 405
    5,000   3,250 631
    5,000   3,250 744
    5,000   3,250 1,582
    5,000   3,250 1,481
    5,000   3,250 1,598
    5,000   3,250 1,108
    5,000   3,250 493
    5,000   3,250 1,443
    5,000   3,250 1,016
    5,000   3,250 1,348
    5,000   3,250 963
    5,000   3,250 1,391
    5,000   3,250 1,002
    5,000   3,250 1,019
    5,000   3,250 1,630
    5,000   3,250 408
    5,000   3,250 1,042
    5,000   3,250 895
    5,000   3,250 1,266
    5,000   3,250 1,017
    5,000   3,250 N/A
    5,000   3,250 N/A
    5,000   3,250 N/A
    5,000   3,250 N/A
    5,000   3,250 N/A
    5,000   3,250 1,125
    5,000   3,250 1,630
    5,000   3,250 628
    5,000   3,250 860
    5,000   3,250 84
    5,000   3,250 469
    5,000   3,250 478
    5,000   3,250 472
    5,000   3,250 751
    5,000   3,250 862
    5,000   3,250 1,032
    5,000   3,250 2,452
    5,000   3,250 698
    5,000   3,250 267
    5,000   3,250 604
    5,000   3,250 582
    5,000   3,250 1,012
    5,000   3,250 60
    5,000   3,250 518
    5,000   3,250 831
    5,000   3,250 296
    5,000   3,250 374
    5,000   3,250 494
    5,000   3,250 598
    5,000   3,250 595
    5,000   3,250 788
    5,000   3,250 1,004
    5,000   3,250 66
    5,000   3,250 524
    5,000   3,250 869
    5,000   3,250 268
    5,000   3,250 386
    5,000   3,250 505
    5,000   3,250 557
    5,000   3,250 611
    5,000   3,250 738
    5,000   3,250 948
    5,000   3,250 90
    5,000   3,250 498
    5,000   3,250 872
    5,000   3,250 314
    5,000   3,250 353
    5,000   3,250 674
    5,000   3,250 366
    5,000   3,250 649
    5,000   3,250 178
    5,000   3,250 958
    5,000   3,250 71
    5,000   3,250 521
    5,000   3,250 910
    5,000   3,250 294
    5,000   3,250 362
    5,000   3,250 627
    5,000   3,250 570
    5,000   3,250 289
    5,000   3,250 309
    5,000   3,250 1,003
    5,000   3,250 59
    5,000   3,250 529
    5,000   3,250 945
    5,000   3,250 279
    5,000   3,250 361

 

Cosmetics Store Prices

Item Stock Price Sold At Price Bought At Examine
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000   65,000 4,712
    100,000   65,000 4,712
    100,000   65,000 4,712
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A
    100,000 N/A N/A