Bandos imbue scroll
The Bandos imbue scroll, use this to imbue your Bandos armor.
Bandos imbue scroll | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Use this to imbue your Bandos armor. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 20 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 19,013,777 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Bandos boots (i) |
|
|
| ||
Bandos chestplate (i) |
|
| |||
Bandos tassets (i) |
|
|
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Event chest | N/A | 1 | Rare |
Sponsor treasure | N/A | 1 | Rare |
Godwars box | N/A | 1 | Common |
General Graardor | 624 | 1 | 1/256 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."