Cannon base
The Cannon base, the cannon is built on this.
Cannon base | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | The cannon is built on this. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Set-up, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 187,500 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 10 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Products
Item | Members | Skills | XP | Materials | |
---|---|---|---|---|---|
Assembled dwarf cannon |
|
|
|
Shops
Seller | Amount in stock | Price sold at |
---|---|---|
Slayer Points store | ∞ | 250 Slayer points |