Supplies box
The Supplies box, a valuable box containing precious supplies!
Supplies box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A valuable box containing precious supplies! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 20,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Item sources
Source | Level | Quantity | Rarity |
---|---|---|---|
Halloween box | N/A | 1 | Uncommon |
Extreme Donator chest | N/A | 1 | Common |
Rewards
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Dragon bolts (unf) | 1,000 | Common | 621,000 | 84,000 | |
Cannonball | 1,500 | Common | 975,000 | 4,500 | |
Lava dragon bones | 250 | Common | 3,235,000 | 22,500 | |
Runite bar | 250 | Common | 3,118,000 | 750,000 | |
Uncut dragonstone | 300 | Common | 26,700,000 | 180,000 | |
Black dragonhide | 350 | Common | 2,178,750 | 31,500 | |
Grimy torstol | 300 | Common | 1,552,200 | 4,500 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Damage boost pot(2) | 15 | Uncommon | 225,000,000 | 540,000 | |
Double XP tome | 15 | Uncommon | 225,000,000 | 540,000 | |
Uncut onyx | 15 | Uncommon | 15,000,000 | 1,800,000 | |
Magic seed | 30 | Uncommon | 5,725,980 | 7,590 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."