1,845
edits
No edit summary |
|||
Line 21:
==Vote Points Store Prices==
{| class="wikitable sortable align-center-1 align-right-3"
! colspan="2" | Item
!Repair cost
|-
|{{plinkt|Barronite mace|pic=Barronite mace (broken)}}
|
|-
|{{plinkt|Fire cape|pic=Fire cape (broken)}}
|
|-
|{{plinkt|Infernal cape|pic=Infernal cape (broken)}}
|
|-
|{{plinkt|Ava's assembler|pic=Ava's assembler (broken)}}
|
|-
|{{plinkt|Masori assembler|pic=Masori assembler (broken)}}
|
|-
|{{plinkt|Imbued guthix cape|pic=Imbued guthix cape (broken)}}
|
|-
|{{plinkt|Imbued saradomin cape|pic=Imbued saradomin cape (broken)}}
|
|-
|{{plinkt|Imbued zamorak cape|pic=Imbued zamorak cape (broken)}}
|
|-
|{{plinkt|Fire max cape|pic=Fire max cape (broken)}}
|
|-
|{{plinkt|Infernal max cape|pic=Infernal max cape (broken)}}
|
|-
|{{plinkt|Assembler max cape|pic=Assembler max cape (broken)}}
|
|-
|{{plinkt|Masori assembler max cape|pic=Masori assembler max cape (broken)}}
|
|-
|{{plinkt|Imbued guthix max cape|pic=Imbued guthix max cape (broken)}}
|
|-
|{{plinkt|Imbued saradomin max cape|pic=Imbued saradomin max cape (broken)}}
|
|-
|{{plinkt|Imbued zamorak max cape|pic=Imbued zamorak max cape (broken)}}
|
|-
|{{plinkt|Bronze defender|pic=Bronze defender (broken)}}
|
|-
|{{plinkt|Iron defender|pic=Iron defender (broken)}}
|
|-
|{{plinkt|Steel defender|pic=Steel defender (broken)}}
|
|-
|{{plinkt|Black defender|pic=Black defender (broken)}}
|
|-
|{{plinkt|Mithril defender|pic=Mithril defender (broken)}}
|
|-
|{{plinkt|Adamant defender|pic=Adamant defender (broken)}}
|
|-
|{{plinkt|Rune defender|pic=Rune defender (broken)}}
|
|-
|{{plinkt|Dragon defender|pic=Dragon defender (broken)}}
|
|-
|{{plinkt|Avernic defender|pic=Avernic defender (broken)}}
|
|-
|{{plinkt|Void melee helm|pic=Void melee helm (broken)}}
|
|-
|{{plinkt|Void mage helm|pic=Void mage helm (broken)}}
|
|-
|{{plinkt|Void ranger helm|pic=Void ranger helm (broken)}}
|
|-
|{{plinkt|Void knight top|pic=Void knight top (broken)}}
|
|-
|{{plinkt|Elite void top|pic=Elite void top (broken)}}
|
|-
|{{plinkt|Void knight robe|pic=Void knight robe (broken)}}
|
|-
|{{plinkt|Elite void robe|pic=Elite void robe (broken)}}
|
|-
|{{plinkt|Void knight gloves|pic=Void knight gloves (broken)}}
|
|-
|{{plinkt|Void knight mace|pic=Void knight mace (broken)}}
|
|-
|
|
|{{Coins|5,000}}
|-
|{{plinkt|Decorative magic armour|pic=Decorative armour (broken) (magic top)}}
|
|-
|{{plinkt|Decorative ranged armour|pic=Decorative armour (broken) (ranged top)}}
|
|-
|{{plinkt|Guthix halo|pic=Guthix halo (broken)}}
|
|-
|{{plinkt|Saradomin halo|pic=Saradomin halo (broken)}}
|
|-
|{{plinkt|Zamorak halo|pic=Zamorak halo (broken)}}
|
|-
|{{plinkt|Armadyl halo|pic=Armadyl halo (broken)}}
|
|-
|{{plinkt|Bandos halo|pic=Bandos halo (broken)}}
|
|-
|{{plinkt|Seren halo|pic=Seren halo (broken)}}
|
|-
|{{plinkt|Ancient halo|pic=Ancient halo (broken)}}
|
|-
|{{plinkt|Brassica halo|pic=Brassica halo (broken)}}
|
|-
|{{plinkt|Fighter hat|pic=Fighter hat (broken)}}
|
|-
|{{plinkt|Ranger hat|pic=Ranger hat (broken)}}
|
|-
|{{plinkt|Healer hat|pic=Healer hat (broken)}}
|
|-
|{{plinkt|Runner hat|pic=Runner hat (broken)}}
|
|-
|{{plinkt|Fighter torso|pic=Fighter torso (broken)}}
|
|-
|{{plinkt|Penance skirt|pic=Penance skirt (broken)}}
|
|}
|