Bread
Bread | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | Nice crispy bread. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 12 coins | ||||||||||||||||||
High alch | 7 coins | ||||||||||||||||||
Low alch | 4 coins | ||||||||||||||||||
Weight | 0.5 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 214 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
Bread is a type of food that restores 5 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Black Knight | 33 | Bread | 1 | Rare |
Black Knight | 32 | Bread | 1 | Rare |
Imp | 2 | Bread | 1 | Uncommon |
Blessed Imp | 3 | Bread | 1 | Uncommon |
Watchman | 33 | Bread | 1 | Common |
Black knight | 33 | Bread | 1 | Rare |
Gem trader | 0 | Bread | 1 | Rare |
Imp | 7 | Bread | 1 | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."