|
|
File:Christmas present.png |
|
Examine | Oooh, I wonder what could be inside? |
---|
|
|
|
Tradeable | No |
---|
Equipable | No |
---|
Stackable | No |
---|
Noteable | No |
---|
Options | Unwrap, Drop |
---|
|
|
|
Value | 0 coins |
---|
Alchemy | Not alchemisable |
---|
Weight | 0.7 kg |
---|
|
|
|
Item ID | ? (edit) |
---|
|
File:Christmas present detail.png
The Christmas present, oooh, I wonder what could be inside?
Price |
High Alch |
 | Coins | 100,000 | Common | 100,000 | 100,000 |
 | Coins | 150,000 | Common | 150,000 | 150,000 |
 | Rune full helm | 1 | Common | 20,793 | 21,120 |
 | Rune platebody | 1 | Common | 38,659 | 39,000 |
 | Rune platelegs | 1 | Common | 37,987 | 38,400 |
 | Rune plateskirt | 1 | Common | 38,025 | 38,400 |
 | Rune kiteshield | 1 | Common | 32,298 | 32,640 |
 | Rune med helm | 1 | Common | 11,232 | 11,520 |
 | Rune chainbody | 1 | Common | 29,681 | 30,000 |
 | Rune boots | 1 | Common | 7,311 | 7,500 |
 | Rune plateskirt (g) | 1 | Common | 38,363 | 38,400 |
 | Rune plateskirt (t) | 1 | Common | 39,695 | 38,400 |
 | Rune shield (h1) | 1 | Common | 40,055 | 32,640 |
 | Rune shield (h2) | 1 | Common | 35,370 | 32,640 |
 | Rune shield (h3) | 1 | Common | 34,523 | 32,640 |
 | Rune shield (h4) | 1 | Common | 34,698 | 32,640 |
 | Rune shield (h5) | 1 | Common | 40,191 | 32,640 |
 | Rune helm (h1) | 1 | Common | 24,699 | 21,120 |
 | Rune helm (h2) | 1 | Common | 22,605 | 21,120 |
 | Rune helm (h3) | 1 | Common | 21,431 | 21,120 |
 | Rune helm (h4) | 1 | Common | 21,970 | 21,120 |
 | Rune helm (h5) | 1 | Common | 22,523 | 21,120 |
 | Death rune | 350 | Common | 89,250 | 37,800 |
 | Blood rune | 350 | Common | 77,000 | 84,000 |
 | Nature rune | 500 | Common | 104,000 | 54,000 |
 | Rune arrow | 500 | Common | 37,000 | 120,000 |
 | Rune knife | 175 | Common | 94,850 | 17,500 |
 | Black d'hide chaps | 1 | Common | 5,456 | 3,732 |
 | Black d'hide body | 1 | Common | 7,720 | 8,088 |
 | Black dragonhide set | 1 | Common | 16,886 | 3,000 |
 | Red dragonhide set | 1 | Common | 13,670 | 3,000 |
 | Blue dragonhide set | 1 | Common | 10,426 | 3,000 |
 | Green dragonhide set | 1 | Common | 8,131 | 3,000 |
 | Amulet of glory(4) | 1 | Common | 18,118 | 10,575 |
 | Mystic hat (dark) | 1 | Common | 10,667 | 9,000 |
 | Mystic hat | 1 | Common | 10,667 | 9,000 |
 | Mystic robe top | 1 | Common | 71,823 | 72,000 |
 | Mystic robe bottom (dark) | 1 | Common | 47,938 | 48,000 |
 | Mystic robe bottom (light) | 1 | Common | 47,673 | 48,000 |
 | Mystic robe top (light) | 1 | Common | 71,485 | 72,000 |
 | Mystic robe top (dark) | 1 | Common | 71,823 | 72,000 |
 | Manta ray | 55 | Common | 59,345 | 6,600 |
 | Dark crab | 25 | Common | 28,100 | 4,800 |
 | Super strength(3) | 5 | Common | 8,315 | 660 |
 | Super strength(4) | 5 | Common | 11,355 | 825 |
 | Super attack(4) | 5 | Common | 1,490 | 675 |
 | Super defence(4) | 5 | Common | 8,955 | 990 |
 | Super defence(2) | 5 | Common | 4,955 | 590 |
 | Super restore(3) | 5 | Common | 39,150 | 720 |
 | Super restore(4) | 5 | Common | 52,340 | 900 |
 | Super potion set | 1 | Common | 4,489 | 60 |
 | Saradomin brew(3) | 5 | Common | 22,610 | 525 |
Price |
High Alch |
 | Coins | 500,000 | Uncommon | 500,000 | 500,000 |
 | Mouth mask | 1 | Uncommon | 1,048,576 | 3 |
 | Dragon med helm | 1 | Uncommon | 59,258 | 60,000 |
 | Dragon sq shield | 1 | Uncommon | 302,396 | 300,000 |
 | Dragon dagger | 1 | Uncommon | 17,622 | 18,000 |
 | Dragon dagger(p) | 1 | Uncommon | 17,622 | 14,400 |
 | Dragon spear | 1 | Uncommon | 37,352 | 37,440 |
 | Dragon longsword | 1 | Uncommon | 59,544 | 60,000 |
 | Dragon battleaxe | 1 | Uncommon | 118,918 | 120,000 |
 | Dragon mace | 1 | Uncommon | 29,640 | 30,000 |
 | Uncut dragonstone | 1 | Uncommon | 89,000 | 600 |
 | Dragonstone ring | 1 | Uncommon | 17,440 | 10,575 |
 | Dragon platelegs | 1 | Uncommon | 161,624 | 162,000 |
 | Dragon plateskirt | 1 | Uncommon | 161,312 | 162,000 |
 | Dragon 2h sword | 1 | Uncommon | 135,967 | 132,000 |
Price |
High Alch |
 | Coins | 1,000,000 | Rare | 1,000,000 | 1,000,000 |
 | Snowman ring | 1 | Rare | Not sold | N/A |
 | Verac's helm 0 | 1 | Rare | 9,330,405 | 61,800 |
 | Verac's flail 0 | 1 | Rare | 4,156,209 | 96,000 |
 | Verac's plateskirt 0 | 1 | Rare | 10,610,263 | 165,000 |
 | Verac's brassard 0 | 1 | Rare | 4,229,460 | 168,000 |
 | Torag's helm 0 | 1 | Rare | 7,104,466 | 61,800 |
 | Torag's hammers 0 | 1 | Rare | 1,134,196 | 96,000 |
 | Torag's platebody 0 | 1 | Rare | 8,221,320 | 168,000 |
 | Torag's platelegs 0 | 1 | Rare | 7,267,034 | 165,000 |
 | Karil's coif 0 | 1 | Rare | 2,142,522 | 7,800 |
 | Karil's crossbow 0 | 1 | Rare | 3,151,479 | 96,000 |
 | Karil's leathertop 0 | 1 | Rare | 16,410,405 | 30,000 |
 | Karil's leatherskirt 0 | 1 | Rare | 6,195,106 | 28,200 |
 | Guthan's helm 0 | 1 | Rare | 7,676,246 | 61,800 |
 | Guthan's warspear 0 | 1 | Rare | 5,637,646 | 60,000 |
 | Guthan's platebody 0 | 1 | Rare | 4,219,937 | 168,000 |
 | Guthan's chainskirt 0 | 1 | Rare | 4,736,988 | 165,000 |
 | Ahrim's hood 0 | 1 | Rare | 2,591,923 | 7,800 |
 | Ahrim's staff 0 | 1 | Rare | 3,629,117 | 51,000 |
 | Ahrim's robetop 0 | 1 | Rare | 12,117,818 | 30,000 |
 | Ahrim's robeskirt 0 | 1 | Rare | 9,668,127 | 28,200 |
 | Dharok's helm 0 | 1 | Rare | 4,732,511 | 61,800 |
 | Dharok's greataxe 0 | 1 | Rare | 4,860,880 | 124,800 |
 | Dharok's platebody 0 | 1 | Rare | 11,450,125 | 168,000 |
 | Dharok's platelegs 0 | 1 | Rare | 8,601,681 | 165,000 |
 | Toktz-ket-xil | 1 | Rare | 177,651 | 27,000 |
 | Obsidian cape | 1 | Rare | 397,583 | 36,000 |
 | Dragon boots | 1 | Rare | 209,393 | 12,000 |
 | Infinity top | 1 | Rare | 4,595,336 | 84,000 |
 | Infinity hat | 1 | Rare | 3,768,757 | 10,200 |
 | Infinity boots | 1 | Rare | 1,044,518 | 7,200 |
 | Infinity gloves | 1 | Rare | 1,842,746 | 7,200 |
 | Infinity bottoms | 1 | Rare | 4,888,323 | 54,000 |
Price |
High Alch |
 | Coins | 5,000,000 | Very rare | 5,000,000 | 5,000,000 |
 | Inverted santa hat | 1 | Very rare | Not sold | N/A |
 | Cyan santa hat | 1 | Very rare | 50,000,000 | 0 |
 | Pink santa hat | 1 | Very rare | 50,000,000 | 0 |
 | Lime santa hat | 1 | Very rare | 50,000,000 | 0 |
 | Dark green santa hat | 1 | Very rare | 50,000,000 | 0 |
 | White santa hat | 1 | Very rare | 50,000,000 | 0 |
 | Black santa hat | 1 | Very rare | 50,000,000 | 0 |
 | Elder chaos hood | 1 | Very rare | 644,188 | 300 |
 | Elder chaos top | 1 | Very rare | 705,902 | 480 |
 | Elder chaos robe | 1 | Very rare | 357,134 | 420 |
 | Amulet of fury | 1 | Very rare | 2,986,072 | 121,200 |
 | Dragonfire shield | 1 | Very rare | 7,776,868 | 1,200,000 |
 | Dragon full helm | 1 | Very rare | 22,204,611 | 90,000 |
 | Dragon chainbody | 1 | Very rare | 639,274 | 150,000 |
 | Spirit shield | 1 | Very rare | 103,574 | 42,000 |
 | Seers ring | 1 | Very rare | 8,022,390 | 6,000 |
 | Archers ring | 1 | Very rare | 26,708,040 | 6,000 |
 | Warrior ring | 1 | Very rare | 2,727,840 | 6,000 |
 | Berserker ring | 1 | Very rare | 24,874,520 | 6,000 |
 | Tanzanite fang | 1 | Very rare | 29,031,177 | 66,000 |
 | Magic fang | 1 | Very rare | 2,972,425 | 61,200 |
 | Fire cape | 1 | Very rare | Not sold | N/A |
 | Steam battlestaff (or) | 1 | Very rare | 555,280 | 10,200 |