Sanfew serum
(Redirected from Sanfew serum(2))
A Sanfew serum(4) is a potion made by mixing an Unicorn horn dust in a Super restore(3). This requires at least a Herblore level of 65 (or 55 using the Pioneer ability), granting the player 2850 Herblore experience (or 570 if they are playing an Extreme gamemode, excluding any experience boosts).
Sanfew serum(1) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Examine | A 1 dose Sanfew Serum. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Drink, Empty, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 120 coins | ||||||||||||||||||
High alch | 72 coins | ||||||||||||||||||
Low alch | 48 coins | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 5,084 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||
You can decant potions together to combine their dosage, or talk to the Herbalist at home to automatically decant all of your potions for you (including in noted form) for a small fee.
Creation
Skill | Level | XP | |
---|---|---|---|
Herblore | 65 (b) | 2,850 [2] | |
Members | Ticks | 3 (1.8s) |
Item | Quantity | Cost | |
---|---|---|---|
Unicorn horn dust | 1 | 380 | |
Super restore(3) | 1 | 7,830 | |
Total cost | 8,210 | ||
Sanfew serum(3) | 1 | 14,742 | |
Profit | 6,532 |
Item sources
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Phosani's Nightmare | 1024 | Sanfew serum(3) | 6-12 | Common |
The Nightmare | 814 | Sanfew serum(3) | 1-11 | Common |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kraken | 291 | Sanfew serum(4) | 2 | Uncommon |
Thermonuclear smoke devil | 301 | Sanfew serum(4) | 2 | Uncommon |
Vet'ion | 454 | Sanfew serum(4) | 10 (noted) | Uncommon |
Calvar'ion | 264 | Sanfew serum(4) | 10 (noted) | Uncommon |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."
- ^ "Experience boost". RuneRealm. "The experience shown is for players on the normal gamemode, without any other experience boosts active."