Edible seaweed
Jump to navigation
Jump to search
Edible seaweed | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | Slightly damp seaweed. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | Yes | ||||||||||||||||||
Options | Eat, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 2 coins | ||||||||||||||||||
High alch | 1 coin | ||||||||||||||||||
Low alch | 0 coins | ||||||||||||||||||
Weight | 0.2 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 34 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

Edible seaweed is a type of food that restores 4 hitpoints when consumed.
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Kraken | 291 ![]() |
![]() |
5 | Common |
Rock lobster | 127 ![]() |
![]() |
4 | Common |
Giant lobster | 32 ![]() |
![]() |
2 | Common |
Sea Snake Young | 90 ![]() |
![]() |
5 | Uncommon |
Sea Snake Hatchling | 62 ![]() |
![]() |
5 | Uncommon |
Sand Crab | 15 ![]() |
![]() |
2 | Uncommon |
Rock Crab | 13 ![]() |
![]() |
2 | Rare |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."