Halloween box: Difference between revisions
Jump to navigation
Jump to search
Content added Content deleted
(Created page with "{{Infobox Item |name = Halloween box |image = File:Halloween box.png |members = Yes |tradeable = Yes |equipable = No |stackable = No |noteable = No |options = Open, Drop |examine = A valuable box containing spooky stuff! |value = 0 |alchable = No |exchange = Yes |weight = 0.0 }} 90x120px|left The Halloween box, a valuable box containing spooky stuff! ==Rewards== ===Always Drops=== {{DropsTableHead}} {{DropsLine|name=Overload (4)|qu...") |
(No difference)
|
Latest revision as of 04:54, 8 November 2024
Halloween box | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | A valuable box containing spooky stuff! | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 16,000,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Halloween box, a valuable box containing spooky stuff!
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Overload (4) | 10 | Always | Not sold | N/A |
![]() | Cannonball | 1,000 | Always | 650,000 | 3,000 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Insta kill dart | 3 | Common | 45,000,000 | 540,000 |
![]() | Slayer task scroll | 3 | Common | 30,000,000 | 180,000 |
![]() | Corrupt banker scroll | 3 | Common | 75,000,000 | 0 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Supplies box | 1 | Uncommon | 20,000,000 | 0 |
![]() | Slayer box | 1 | Uncommon | 20,000,000 | 0 |
![]() | Godwars box | 1 | Uncommon | 20,000,000 | 0 |
![]() | Damage boost pot(2) | 10 | Uncommon | 150,000,000 | 360,000 |
![]() | Double XP tome | 10 | Uncommon | 150,000,000 | 360,000 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Black h'ween mask | 1 | Rare | 50,000,000 | 4 |
![]() | White h'ween mask | 1 | Rare | 50,000,000 | 0 |
![]() | Pink h'ween mask | 1 | Rare | 50,000,000 | 0 |
![]() | Cyan h'ween mask | 1 | Rare | 50,000,000 | 0 |
![]() | Lime h'ween mask | 1 | Rare | 50,000,000 | 0 |
![]() | Dark green h'ween mask | 1 | Rare | 50,000,000 | 0 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Bow of Halloween (uncharged) | 1 | Very rare | Not sold | N/A |
![]() | Blade of Halloween | 1 | Very rare | 66,000,000 | 270 |
![]() | Staff of Halloween (uncharged) | 1 | Very rare | 66,000,000 | 105,000 |
![]() | Halloween helm | 1 | Very rare | 66,000,000 | 270 |
![]() | Halloween body | 1 | Very rare | 66,000,000 | 270 |
![]() | Halloween legs | 1 | Very rare | 66,000,000 | 270 |
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."