Kyudo greaves
Jump to navigation
Jump to search
Kyudo greaves | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | Armoured greaves of the Kyudo. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | Yes | ||||||||||||||||||
Equipable | Yes | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Wear, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 70,000 coins | ||||||||||||||||||
High alch | 42,000 coins | ||||||||||||||||||
Low alch | 28,000 coins | ||||||||||||||||||
Weight | 1.5 kg | ||||||||||||||||||
Auction | |||||||||||||||||||
Last price [1] | 32,500,000 coins | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Kyudo greaves, armoured greaves of the Kyudo.
It requires 70 Ranged to wear.
Combat stats
![]() | ![]() | ![]() | ||||
---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0 | +0 | +0 | ||
![]() | ||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+22 | +20 | +18 | +0 | +20 | ||
![]() | Slot | |||||
![]() | ![]() | ![]() | ![]() | ![]() | ||
+0 | +0 | +0% | +0 | List | ||
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
Blood Money shop | ![]() |
∞ | ![]() |
Gallery
-
The full Kyudo armour set on a male body.
-
The full Kyudo armour set on a female body.
- ^ "Last average price". RuneRealm. "This price is a weighted average based on actual purchases on the in-game auction, however the wiki's prices only get updated from in-game changes every few days."