Prayer casket
Jump to navigation
Jump to search
Prayer casket | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||
Examine | May contain a prayer's outfit or bones. | ||||||||||||||||||
Properties | |||||||||||||||||||
Tradeable | No | ||||||||||||||||||
Equipable | No | ||||||||||||||||||
Stackable | No | ||||||||||||||||||
Noteable | No | ||||||||||||||||||
Options | Open, Drop | ||||||||||||||||||
Values | |||||||||||||||||||
Value | 0 coins | ||||||||||||||||||
Alchemy | Not alchemisable | ||||||||||||||||||
Weight | 0 kg | ||||||||||||||||||
Advanced data | |||||||||||||||||||
Item ID | ? (edit) | ||||||||||||||||||

The Prayer casket contains a variety of skilling resources, but more importantly, skilling outfit pieces.
Each individual piece will provide a 2% Experience boost while training Prayer. While wearing the full set another 2% bonus is applied, in total providing a 10% Experience boost.
Shops
Seller | Item | Amount in stock | Price sold at |
---|---|---|---|
AFK Tokens shop | ![]() |
∞ | ![]() |
Skilling Points shop | ![]() |
∞ | 50,000 Skilling points |
Source | Level | Item | Quantity | Rarity |
---|---|---|---|---|
Event chest | N/A | ![]() |
1 | Uncommon |
Sponsor treasure | N/A | ![]() |
1 | Uncommon |
Rewards
Always Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Dragon bones | 10 | Always | 27,560 | 960 |
![]() | Wyvern bones | 10 | Always | 27,410 | 960 |
![]() | Babydragon bones | 25 | Always | 24,200 | 0 |
Common Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Lava dragon bones | 10 | Common | 129,400 | 900 |
![]() | Raurg bones | 10 | Common | 76,410 | 10 |
![]() | Fayrg bones | 10 | Common | 49,130 | 10 |
Uncommon Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Superior dragon bones | 10 | Uncommon | 75,600 | 960 |
![]() | Ourg bones | 10 | Uncommon | 251,570 | 10 |
![]() | Hydra bones | 10 | Uncommon | 84,700 | 960 |
![]() | Dagannoth bones | 10 | Uncommon | 102,190 | 900 |
![]() | Dragon bones | 20 | Uncommon | 55,120 | 1,920 |
Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Pet Skeleton | 1 | Rare | Not sold | N/A |
![]() | Pet Spirit | 1 | Rare | Not sold | N/A |
![]() | Superior dragon bones | 20 | Rare | 151,200 | 1,920 |
Very Rare Drops
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
![]() | Zealot's helm | 1 | Very rare; 1/5 | Not sold | N/A |
![]() | Zealot's robe top | 1 | Very rare; 1/5 | Not sold | N/A |
![]() | Zealot's robe bottom | 1 | Very rare; 1/5 | Not sold | N/A |
![]() | Zealot's boots | 1 | Very rare; 1/5 | Not sold | N/A |