Event Chest: Difference between revisions

Jump to navigation Jump to search
233 bytes removed ,  25 October 2024
(Created page with "===Always Drops=== {{DropsTableHead}} {{DropsLine|name=Coins|quantity=3000000|rarity=Always}} {{DropsLine|name=Blood money|quantity=25000|rarity=Always}} {{DropsLine|name=Crystal key|quantity=20|rarity=Always}} {{DropsTableBottom}} ===Common Drops=== {{DropsTableHead}} {{DropsLine|name=Coins|quantity=5000000|rarity=Common}} {{DropsLine|name=Blood money|quantity=50000|rarity=Common}} {{DropsLine|name=Boss Supply crate|quantity=1|rarity=Common}} {{DropsLine|name=Dark totem...")
 
Line 75:
===Very Rare Drops===
{{DropsTableHead}}
{{DropsLine|name=Pet penance queen|quantity=1|rarity=Very rare|altrarity=1/-1|gemw=no}}
{{DropsLine|name=Blood money|quantity=150000|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Lava partyhat|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Lava santa hat|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Lava h'ween mask|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Serpentine whip mix|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Elder maul|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Kodai wand|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Dragon hunter crossbow|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Twisted buckler|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Dinh's bulwark|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Ring of suffering|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Tormented bracelet|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Amulet of torture|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsLine|name=Necklace of anguish|quantity=1|rarity=Very rare|altrarity=1/-1}}
{{DropsTableBottom}}

Navigation menu