Template:Smithing/Mithril bar
Jump to navigation
Jump to search
Level | Item | XP | Bars | GE Price | Price/Bar | GE Profit | Profit/XP | HA Value | HA value per bar | HA Profit | Members | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | Dagger | 50 | 1 | 44 | 44.00 | −767 | -15.34 | File:High Level Alchemy.png 195 | 195.00 | −824 | ||
51 | Axe | 50 | 1 | 213 | 213.00 | −598 | -11.96 | File:High Level Alchemy.png 312 | 312.00 | −707 | ||
52 | Mace | 50 | 1 | 162 | 162.00 | −649 | -12.98 | File:High Level Alchemy.png 351 | 351.00 | −668 | ||
53 | Medium helmet | 50 | 1 | 307 | 307.00 | −504 | -10.08 | File:High Level Alchemy.png 468 | 468.00 | −551 | ||
53 | Unfinished bolts × 10 | 50 | 1 | 890 | 890.00 | 79 | 1.58 | File:High Level Alchemy.png 0 | 0.00 | −2,891 | ||
54 | Sword | 50 | 1 | 321 | 321.00 | −490 | -9.80 | File:High Level Alchemy.png 507 | 507.00 | −512 | ||
54 | Nails × 15 | 50 | 1 | 810 | 810.00 | −1 | -0.02 | File:High Level Alchemy.png 10 | 150.00 | −3,781 | ||
54 | Dart tips × 10[s 1] | 50 | 1 | 880 | 880.00 | 69 | 1.38 | File:High Level Alchemy.png 7 | 70.00 | −2,821 | ||
55 | Scimitar | 100 | 2 | 453 | 226.50 | −1,169 | -11.69 | File:High Level Alchemy.png 624 | 312.00 | −1,206 | ||
55 | Spear[s 2] | 100 | 1 | 329 | 329.00 | −482 | -4.82 | File:High Level Alchemy.png 507 | 507.00 | −512 | ||
55 | Hasta[s 2] | 100 | 1 | 985 | 985.00 | 174 | 1.74 | File:High Level Alchemy.png 507 | 507.00 | −512 | ||
55 | Arrowtips × 15 | 50 | 1 | 660 | 660.00 | −151 | -3.02 | File:High Level Alchemy.png 9 | 135.00 | −3,796 | ||
56 | Crossbow limbs | 50 | 1 | 546 | 546.00 | −265 | -5.30 | File:High Level Alchemy.png 390 | 390.00 | −629 | ||
56 | Longsword | 100 | 2 | 593 | 296.50 | −1,029 | -10.29 | File:High Level Alchemy.png 780 | 390.00 | −1,050 | ||
56 | Javelin heads × 5 | 50 | 1 | 890 | 890.00 | 79 | 1.58 | File:High Level Alchemy.png 99 | 495.00 | −1,356 | ||
57 | Full helmet | 100 | 2 | 701 | 350.50 | −921 | -9.21 | File:High Level Alchemy.png 858 | 429.00 | −972 | ||
57 | Throwing knives × 5 | 50 | 1 | 815 | 815.00 | 4 | 0.08 | File:High Level Alchemy.png 16 | 80.00 | −1,771 | ||
58 | Square shield | 100 | 2 | 756 | 378.00 | −866 | -8.66 | File:High Level Alchemy.png 936 | 468.00 | −894 | ||
59 | Warhammer | 150 | 3 | 785 | 261.67 | −1,648 | -10.99 | File:High Level Alchemy.png 996 | 332.00 | −1,645 | ||
59 | Grapple tip | 50 | 1 | 217 | 217.00 | −594 | -11.88 | File:High Level Alchemy.png 18 | 18.00 | −1,001 | ||
60 | Battleaxe | 150 | 3 | 825 | 275.00 | −1,608 | -10.72 | File:High Level Alchemy.png 1,014 | 338.00 | −1,627 | ||
61 | Chainbody | 150 | 3 | 972 | 324.00 | −1,461 | -9.74 | File:High Level Alchemy.png 1,170 | 390.00 | −1,471 | ||
62 | Kiteshield | 150 | 3 | 1,122 | 374.00 | −1,311 | -8.74 | File:High Level Alchemy.png 1,326 | 442.00 | −1,315 | ||
63 | Claws[s 3] | 100 | 2 | 1,370 | 685.00 | −252 | -2.52 | File:High Level Alchemy.png 285 | 142.50 | −1,545 | ||
64 | Two-handed sword | 150 | 3 | 1,360 | 453.33 | −1,073 | -7.15 | File:High Level Alchemy.png 1,560 | 520.00 | −1,081 | ||
66 | Platelegs | 150 | 3 | 1,388 | 462.67 | −1,045 | -6.97 | File:High Level Alchemy.png 1,560 | 520.00 | −1,081 | ||
66 | Plateskirt | 150 | 3 | 1,421 | 473.67 | −1,012 | -6.75 | File:High Level Alchemy.png 1,560 | 520.00 | −1,081 | ||
68 | Platebody | 250 | 5 | 2,891 | 578.20 | −1,164 | -4.66 | File:High Level Alchemy.png 3,120 | 624.00 | −1,143 |
Template documentation
This documentation is transcluded from Template:No documentation/doc. [edit] [history] [purge]
This template does not have any documentation. Please consider adding documentation at Template:Smithing/Mithril bar/doc. [edit]